| MOQ: | 1 MT |
| Price: | USD 190-800 / Ton |
| Standard Packaging: | 20 kg or 25 kg per export carton with moisture-resistant sealed inner plastic bag, palletized with straps and stretch film |
| Delivery Period: | 7-15 working days after order confirmation |
| Payment Method: | T/T,L/C,Western Union |
| Supply Capacity: | 5000 Tons per Month |
SCA-2 Stone Soundless Cracking Agent is a high-performance non-explosive expansive mortar formulated for standard-temperature applications where material temperatures range from 10°C to 25°C. This versatile grade is the most widely used formulation, suitable for spring, autumn, and moderate-climate projects year-round.
After mixing with clean water at approximately 28–30% by weight and pouring into pre-drilled boreholes, HSCA-2 undergoes a controlled hydration reaction that generates powerful radial expansion pressure of approximately 120–130 MPa. This static pressure exceeds the tensile strength of rock and concrete, creating controlled fractures without explosives, vibration, or fly rock.
| Feature | Customer Benefit |
|---|---|
| Non-Explosive Technology | Breaks rock and concrete through static expansion rather than detonation |
| Soundless Operation | Suitable for noise-sensitive urban, residential, and industrial locations |
| Minimal Vibration | Reduces risk of vibration damage to nearby buildings, equipment, and underground services |
| No Fly Rock | Gradual crack development improves job-site safety and control |
| High Expansion Pressure | Approximately 120–130 MPa under suitable application conditions |
| Controlled Cracking | Hole position, spacing, and depth can be designed to guide fracture direction and size |
| Simple Application | Standard operation: drill, mix with water, and fill the prepared holes |
| Versatile Temperature Range | Reliable performance at material temperatures of 10°C–25°C for spring, autumn, and moderate climates |
| Reduced Heavy Equipment Use | Reduces dependence on hydraulic breakers, jackhammers, and large demolition machinery |
| Convenient Transportation | Dry powder packed in moisture-resistant inner bags and export cartons for palletized shipment |
| Private Label Service | Customized brand, carton printing, inner bags, and export pallet packaging available |
| Parameter | Specification |
|---|---|
| Product Name | HSCA-2 Stone Soundless Cracking Agent (Standard Grade) |
| Alternative Names | Expansive Mortar, Static Cracking Agent, Rock Splitting Powder, Non-Explosive Demolition Agent |
| Product Form | Dry inorganic powder |
| Appearance | Greyish-white or off-white powder |
| Main Reactive System | Calcium-oxide-based inorganic cementitious formulation |
| Temperature Grade | SCA-2 / Standard (10°C–25°C material temperature) |
| Expansion Pressure | Approximately 120–130 MPa under suitable conditions |
| Recommended Water Ratio | Approximately 28–30% of powder weight |
| Water Requirement | Approximately 1.4–1.5 litres per 5 kg of powder |
| Recommended Borehole Diameter | 30–42 mm |
| Preferred Borehole Diameter | Approximately 38–40 mm for rock-splitting applications |
| Typical Rock Hole Spacing | Approximately 300–600 mm |
| Hard Granite Hole Spacing | Approximately 200–400 mm |
| Plain Concrete Hole Spacing | Approximately 300–500 mm |
| Reinforced Concrete Hole Spacing | Approximately 150–300 mm |
| Typical Hole Depth | Approximately 80–90% of the concrete or rock section |
| Quarrying Hole Depth | Approximately 90–105% of the required splitting height |
| Mixing Time | Approximately 2–3 minutes until a smooth, lump-free slurry |
| Recommended Filling Time | Complete pouring within approximately 5–10 minutes after mixing |
| Initial Cracking Time | Approximately 2–24 hours |
| Full Crack Development | Approximately 6–48 hours |
| Typical Consumption | Approximately 1.2–2.5 kg per linear metre of borehole (30–42 mm diameter) |
| Packaging | 20 kg or 25 kg per export carton |
| Inner Packaging | Moisture-resistant sealed plastic or composite bag |
| Shelf Life | Typically 12 months in unopened, moisture-proof packaging |
| Storage | Cool, dry, ventilated warehouse; away from water and humidity |
| Material / Purpose | Hole Diameter | Hole Spacing | Hole Depth |
|---|---|---|---|
| Soft Stone Quarrying | 28–38 mm | 200–300 mm | 90–105% of splitting height |
| Hard Stone Quarrying | 30–42 mm | 200–400 mm | 90–105% of splitting height |
| Granite Block Splitting | 36–42 mm | 300–400 mm | Based on required block separation |
| Natural Boulder Breaking | 32–42 mm | 300–500 mm | 80–90% of boulder depth |
| Plain Concrete Demolition | 30–40 mm | 300–500 mm | 80% of concrete thickness |
| Reinforced Concrete Demolition | 35–42 mm | 150–300 mm | 90% of concrete thickness |
| Controlled Straight-Line Cutting | 38–40 mm | 200–300 mm | Based on desired fracture line |
Important: The powder and freshly mixed slurry are strongly alkaline. Operators must wear suitable gloves, eye protection, protective clothing, and respiratory protection during mixing and filling. Do not look directly into filled boreholes, do not cap the holes, and keep personnel away during the reaction period. Store unopened bags in a dry warehouse on pallets and protect from moisture. Product use must follow the supplier's technical data sheet, safety data sheet, and local regulations.