| MOQ: | 1 Ton |
| Price: | USD 300-800 / Ton |
| Standard Packaging: | 20kg woven bag with inner plastic bag (4 x 5kg), export-grade palletized packaging |
| Delivery Period: | 7-15 working days |
| Payment Method: | T/T,L/C,Western Union |
| Supply Capacity: | 5000 Tons per Month |
Non-Explosive Demolition Agent (HSCA) - Soundless Expansive Mortar
Product Introduction
Non-Explosive Demolition Agent (HSCA), also known as Soundless Cracking Agent, Static Crushing Agent, or Expansive Mortar, is a grey powder material with calcium oxide (CaO) as its main component. When mixed with water and poured into pre-drilled holes, a hydration reaction occurs, generating tremendous expansive pressure (up to 120 MPa / 1200 kg/cm²) that silently cracks rock and concrete from within. Unlike traditional explosives, HSCA produces no vibration, no noise, no flying rock, no dust, and no toxic gas, making it an environmentally safe alternative for controlled demolition and precision stone extraction.
The product complies with industry standard JC506-2008 and is classified as a safe ordinary material that can be transported, stored, and used like regular construction materials.
Key Features & Advantages
Applications
Technical Specifications
| Parameter | Specification |
|---|---|
| Main Component | Calcium Oxide (CaO) |
| Appearance | Grey Powder |
| Maximum Expansion Pressure | 120 MPa (1200 kg/cm²) |
| Reaction Time | 1-12 hours (adjustable) |
| Applicable Temperature Range | -5°C to 40°C |
| Water-to-Powder Ratio | 0.20-0.38 kg water / kg powder |
| Recommended Hole Diameter | 38-50 mm |
| Hole Spacing (Reinforced Concrete/Hard Rock) | 20-30 cm |
| Hole Spacing (Plain Concrete/Soft Rock) | 30-60 cm |
| Hole Depth | 0.7-0.85 x Object Height |
| Packaging | 20 kg woven bag (4 x 5 kg inner bags) |
| Shelf Life | 12 months (dry, 16°C-32°C) |
| Industry Standard | N/A |
Expansion Pressure by Model & Temperature
| Model | Temperature Range (°C) | 4 Hours (MPa) | 12 Hours (MPa) | 24 Hours (MPa) |
|---|---|---|---|---|
| Type I (HSCA-1) | 25 - 40 | 30 | 55 | 90 |
| Type II (HSCA-2) | 10 - 25 | 20 | 45 | 60 |
| Type III (HSCA-3) | -5 - 10 | 10 | 25 | 35 |
Usage Instructions
Safety Precautions